Arizona Fantasy 5 number frequency
How often each number has been drawn over the last 3,778 draws. Latest draw October 21, 2026.
Hot numbers
Drawn most often, all time
8
511×
39
502×
31
496×
5
494×
14
490×
Cold numbers
Drawn least often, all time
9
427×
1
428×
10
431×
17
433×
13
434×
| Number | Times drawn | Frequency |
|---|---|---|
| 1 | 428 | 2.3% |
| 2 | 452 | 2.4% |
| 3 | 477 | 2.5% |
| 4 | 450 | 2.4% |
| 5 | 494 | 2.6% |
| 6 | 484 | 2.6% |
| 7 | 460 | 2.4% |
| 8 | 511 | 2.7% |
| 9 | 427 | 2.3% |
| 10 | 431 | 2.3% |
| 11 | 435 | 2.3% |
| 12 | 469 | 2.5% |
| 13 | 434 | 2.3% |
| 14 | 490 | 2.6% |
| 15 | 447 | 2.4% |
| 16 | 454 | 2.4% |
| 17 | 433 | 2.3% |
| 18 | 472 | 2.5% |
| 19 | 452 | 2.4% |
| 20 | 476 | 2.5% |
| 21 | 459 | 2.4% |
| 22 | 446 | 2.4% |
| 23 | 437 | 2.3% |
| 24 | 455 | 2.4% |
| 25 | 458 | 2.4% |
| 26 | 458 | 2.4% |
| 27 | 467 | 2.5% |
| 28 | 443 | 2.3% |
| 29 | 447 | 2.4% |
| 30 | 471 | 2.5% |
| 31 | 496 | 2.6% |
| 32 | 474 | 2.5% |
| 33 | 479 | 2.5% |
| 34 | 448 | 2.4% |
| 35 | 475 | 2.5% |
| 36 | 442 | 2.3% |
| 37 | 450 | 2.4% |
| 38 | 453 | 2.4% |
| 39 | 502 | 2.7% |
| 40 | 477 | 2.5% |
| 41 | 477 | 2.5% |
Every draw is independent — a number drawn often in the past is no more or less likely to be drawn next time. These figures describe what has happened, not what will.