Arizona: The Pick number frequency
How often each number has been drawn over the last 1,391 draws. Latest draw October 21, 2026.
Hot numbers
Drawn most often, all time
15
220×
14
215×
18
210×
34
210×
23
209×
Cold numbers
Drawn least often, all time
3
163×
10
164×
42
166×
20
169×
31
172×
| Number | Times drawn | Frequency |
|---|---|---|
| 1 | 184 | 2.2% |
| 2 | 199 | 2.4% |
| 3 | 163 | 2.0% |
| 4 | 173 | 2.1% |
| 5 | 185 | 2.2% |
| 6 | 196 | 2.3% |
| 7 | 194 | 2.3% |
| 8 | 195 | 2.3% |
| 9 | 182 | 2.2% |
| 10 | 164 | 2.0% |
| 11 | 183 | 2.2% |
| 12 | 188 | 2.3% |
| 13 | 174 | 2.1% |
| 14 | 215 | 2.6% |
| 15 | 220 | 2.6% |
| 16 | 191 | 2.3% |
| 17 | 199 | 2.4% |
| 18 | 210 | 2.5% |
| 19 | 199 | 2.4% |
| 20 | 169 | 2.0% |
| 21 | 190 | 2.3% |
| 22 | 187 | 2.2% |
| 23 | 209 | 2.5% |
| 24 | 181 | 2.2% |
| 25 | 197 | 2.4% |
| 26 | 191 | 2.3% |
| 27 | 193 | 2.3% |
| 28 | 178 | 2.1% |
| 29 | 193 | 2.3% |
| 30 | 176 | 2.1% |
| 31 | 172 | 2.1% |
| 32 | 199 | 2.4% |
| 33 | 194 | 2.3% |
| 34 | 210 | 2.5% |
| 35 | 200 | 2.4% |
| 36 | 190 | 2.3% |
| 37 | 190 | 2.3% |
| 38 | 189 | 2.3% |
| 39 | 200 | 2.4% |
| 40 | 185 | 2.2% |
| 41 | 196 | 2.3% |
| 42 | 166 | 2.0% |
| 43 | 181 | 2.2% |
| 44 | 196 | 2.3% |
Every draw is independent — a number drawn often in the past is no more or less likely to be drawn next time. These figures describe what has happened, not what will.