Triple Twist number frequency
How often each number has been drawn over the last 210 draws. Latest draw October 21, 2026.
Hot numbers
Drawn most often, last 12 months
38
44×
39
39×
6
37×
15
36×
19
36×
Cold numbers
Drawn least often, last 12 months
14
20×
12
20×
42
23×
22
24×
40
25×
| Number | Times drawn | Frequency |
|---|---|---|
| 1 | 32 | 2.5% |
| 2 | 31 | 2.5% |
| 3 | 32 | 2.5% |
| 4 | 26 | 2.1% |
| 5 | 29 | 2.3% |
| 6 | 37 | 2.9% |
| 7 | 29 | 2.3% |
| 8 | 28 | 2.2% |
| 9 | 34 | 2.7% |
| 10 | 33 | 2.6% |
| 11 | 29 | 2.3% |
| 12 | 20 | 1.6% |
| 13 | 31 | 2.5% |
| 14 | 20 | 1.6% |
| 15 | 36 | 2.9% |
| 16 | 25 | 2.0% |
| 17 | 33 | 2.6% |
| 18 | 35 | 2.8% |
| 19 | 36 | 2.9% |
| 20 | 29 | 2.3% |
| 21 | 26 | 2.1% |
| 22 | 24 | 1.9% |
| 23 | 35 | 2.8% |
| 24 | 30 | 2.4% |
| 25 | 25 | 2.0% |
| 26 | 30 | 2.4% |
| 27 | 28 | 2.2% |
| 28 | 26 | 2.1% |
| 29 | 29 | 2.3% |
| 30 | 29 | 2.3% |
| 31 | 26 | 2.1% |
| 32 | 34 | 2.7% |
| 33 | 27 | 2.1% |
| 34 | 31 | 2.5% |
| 35 | 33 | 2.6% |
| 36 | 28 | 2.2% |
| 37 | 27 | 2.1% |
| 38 | 44 | 3.5% |
| 39 | 39 | 3.1% |
| 40 | 25 | 2.0% |
| 41 | 36 | 2.9% |
| 42 | 23 | 1.8% |
Every draw is independent — a number drawn often in the past is no more or less likely to be drawn next time. These figures describe what has happened, not what will.