Florida: Lotto number frequency
How often each number has been drawn over the last 50 draws. Latest draw October 21, 2026.
Hot numbers
Drawn most often, last 50 draws
46
9×
48
9×
6
9×
10
8×
20
8×
Cold numbers
Drawn least often, last 50 draws
50
1×
8
2×
53
2×
40
3×
37
3×
| Number | Times drawn | Frequency |
|---|---|---|
| 1 | 3 | 1.0% |
| 2 | 4 | 1.3% |
| 3 | 6 | 2.0% |
| 4 | 5 | 1.7% |
| 5 | 5 | 1.7% |
| 6 | 9 | 3.0% |
| 7 | 5 | 1.7% |
| 8 | 2 | 0.7% |
| 9 | 7 | 2.3% |
| 10 | 8 | 2.7% |
| 11 | 7 | 2.3% |
| 12 | 6 | 2.0% |
| 13 | 5 | 1.7% |
| 14 | 4 | 1.3% |
| 15 | 7 | 2.3% |
| 16 | 6 | 2.0% |
| 17 | 5 | 1.7% |
| 18 | 6 | 2.0% |
| 19 | 5 | 1.7% |
| 20 | 8 | 2.7% |
| 21 | 6 | 2.0% |
| 22 | 5 | 1.7% |
| 23 | 3 | 1.0% |
| 24 | 3 | 1.0% |
| 25 | 6 | 2.0% |
| 26 | 7 | 2.3% |
| 27 | 5 | 1.7% |
| 28 | 5 | 1.7% |
| 29 | 3 | 1.0% |
| 30 | 7 | 2.3% |
| 31 | 8 | 2.7% |
| 32 | 8 | 2.7% |
| 33 | 8 | 2.7% |
| 34 | 8 | 2.7% |
| 35 | 5 | 1.7% |
| 36 | 6 | 2.0% |
| 37 | 3 | 1.0% |
| 38 | 8 | 2.7% |
| 39 | 8 | 2.7% |
| 40 | 3 | 1.0% |
| 41 | 5 | 1.7% |
| 42 | 5 | 1.7% |
| 43 | 5 | 1.7% |
| 44 | 8 | 2.7% |
| 45 | 7 | 2.3% |
| 46 | 9 | 3.0% |
| 47 | 4 | 1.3% |
| 48 | 9 | 3.0% |
| 49 | 4 | 1.3% |
| 50 | 1 | 0.3% |
| 51 | 6 | 2.0% |
| 52 | 7 | 2.3% |
| 53 | 2 | 0.7% |
Every draw is independent — a number drawn often in the past is no more or less likely to be drawn next time. These figures describe what has happened, not what will.