Tri-State: Gimme 5 number frequency
How often each number has been drawn over the last 22 draws. Latest draw October 21, 2026.
Hot numbers
Drawn most often, last month
22
6×
35
6×
10
4×
11
4×
14
4×
Cold numbers
Drawn least often, last month
34
0×
1
0×
5
1×
37
1×
27
1×
| Number | Times drawn | Frequency |
|---|---|---|
| 1 | 0 | 0.0% |
| 2 | 4 | 3.6% |
| 3 | 2 | 1.8% |
| 4 | 2 | 1.8% |
| 5 | 1 | 0.9% |
| 6 | 2 | 1.8% |
| 7 | 3 | 2.7% |
| 8 | 4 | 3.6% |
| 9 | 2 | 1.8% |
| 10 | 4 | 3.6% |
| 11 | 4 | 3.6% |
| 12 | 2 | 1.8% |
| 13 | 3 | 2.7% |
| 14 | 4 | 3.6% |
| 15 | 4 | 3.6% |
| 16 | 2 | 1.8% |
| 17 | 2 | 1.8% |
| 18 | 4 | 3.6% |
| 19 | 3 | 2.7% |
| 20 | 4 | 3.6% |
| 21 | 2 | 1.8% |
| 22 | 6 | 5.5% |
| 23 | 4 | 3.6% |
| 24 | 3 | 2.7% |
| 25 | 4 | 3.6% |
| 26 | 2 | 1.8% |
| 27 | 1 | 0.9% |
| 28 | 3 | 2.7% |
| 29 | 3 | 2.7% |
| 30 | 3 | 2.7% |
| 31 | 3 | 2.7% |
| 32 | 3 | 2.7% |
| 33 | 2 | 1.8% |
| 34 | 0 | 0.0% |
| 35 | 6 | 5.5% |
| 36 | 2 | 1.8% |
| 37 | 1 | 0.9% |
| 38 | 3 | 2.7% |
| 39 | 3 | 2.7% |
Every draw is independent — a number drawn often in the past is no more or less likely to be drawn next time. These figures describe what has happened, not what will.