Lotto America number frequency
How often each number has been drawn over the last 40 draws. Latest draw October 21, 2026.
Hot numbers
Drawn most often, last 40 draws
27
8×
33
7×
8
7×
20
6×
22
6×
Cold numbers
Drawn least often, last 40 draws
48
1×
43
1×
38
1×
28
1×
25
1×
| Number | Times drawn | Frequency |
|---|---|---|
| 1 | 5 | 2.5% |
| 2 | 3 | 1.5% |
| 3 | 4 | 2.0% |
| 4 | 2 | 1.0% |
| 5 | 3 | 1.5% |
| 6 | 2 | 1.0% |
| 7 | 3 | 1.5% |
| 8 | 7 | 3.5% |
| 9 | 2 | 1.0% |
| 10 | 4 | 2.0% |
| 11 | 2 | 1.0% |
| 12 | 4 | 2.0% |
| 13 | 4 | 2.0% |
| 14 | 3 | 1.5% |
| 15 | 4 | 2.0% |
| 16 | 3 | 1.5% |
| 17 | 5 | 2.5% |
| 18 | 2 | 1.0% |
| 19 | 4 | 2.0% |
| 20 | 6 | 3.0% |
| 21 | 3 | 1.5% |
| 22 | 6 | 3.0% |
| 23 | 6 | 3.0% |
| 24 | 4 | 2.0% |
| 25 | 1 | 0.5% |
| 26 | 5 | 2.5% |
| 27 | 8 | 4.0% |
| 28 | 1 | 0.5% |
| 29 | 5 | 2.5% |
| 30 | 5 | 2.5% |
| 31 | 5 | 2.5% |
| 32 | 3 | 1.5% |
| 33 | 7 | 3.5% |
| 34 | 3 | 1.5% |
| 35 | 5 | 2.5% |
| 36 | 4 | 2.0% |
| 37 | 5 | 2.5% |
| 38 | 1 | 0.5% |
| 39 | 4 | 2.0% |
| 40 | 4 | 2.0% |
| 41 | 6 | 3.0% |
| 42 | 2 | 1.0% |
| 43 | 1 | 0.5% |
| 44 | 5 | 2.5% |
| 45 | 6 | 3.0% |
| 46 | 4 | 2.0% |
| 47 | 3 | 1.5% |
| 48 | 1 | 0.5% |
| 49 | 4 | 2.0% |
| 50 | 3 | 1.5% |
| 51 | 3 | 1.5% |
| 52 | 5 | 2.5% |
Every draw is independent — a number drawn often in the past is no more or less likely to be drawn next time. These figures describe what has happened, not what will.