Millionaire For Life number frequency
How often each number has been drawn over the last 14 draws. Latest draw October 20, 2026.
Hot numbers
Drawn most often, last 2 weeks
40
4×
14
3×
25
3×
30
3×
37
3×
Cold numbers
Drawn least often, last 2 weeks
9
0×
56
0×
53
0×
49
0×
48
0×
| Number | Times drawn | Frequency |
|---|---|---|
| 1 | 1 | 1.4% |
| 2 | 2 | 2.9% |
| 3 | 0 | 0.0% |
| 4 | 3 | 4.3% |
| 5 | 3 | 4.3% |
| 6 | 1 | 1.4% |
| 7 | 3 | 4.3% |
| 8 | 2 | 2.9% |
| 9 | 0 | 0.0% |
| 10 | 0 | 0.0% |
| 11 | 1 | 1.4% |
| 12 | 1 | 1.4% |
| 13 | 1 | 1.4% |
| 14 | 3 | 4.3% |
| 15 | 0 | 0.0% |
| 16 | 1 | 1.4% |
| 17 | 0 | 0.0% |
| 18 | 1 | 1.4% |
| 19 | 0 | 0.0% |
| 20 | 1 | 1.4% |
| 21 | 2 | 2.9% |
| 22 | 0 | 0.0% |
| 23 | 1 | 1.4% |
| 24 | 0 | 0.0% |
| 25 | 3 | 4.3% |
| 26 | 0 | 0.0% |
| 27 | 1 | 1.4% |
| 28 | 2 | 2.9% |
| 29 | 0 | 0.0% |
| 30 | 3 | 4.3% |
| 31 | 1 | 1.4% |
| 32 | 1 | 1.4% |
| 33 | 0 | 0.0% |
| 34 | 0 | 0.0% |
| 35 | 0 | 0.0% |
| 36 | 1 | 1.4% |
| 37 | 3 | 4.3% |
| 38 | 1 | 1.4% |
| 39 | 0 | 0.0% |
| 40 | 4 | 5.7% |
| 41 | 1 | 1.4% |
| 42 | 3 | 4.3% |
| 43 | 1 | 1.4% |
| 44 | 2 | 2.9% |
| 45 | 2 | 2.9% |
| 46 | 2 | 2.9% |
| 47 | 0 | 0.0% |
| 48 | 0 | 0.0% |
| 49 | 0 | 0.0% |
| 50 | 2 | 2.9% |
| 51 | 2 | 2.9% |
| 52 | 2 | 2.9% |
| 53 | 0 | 0.0% |
| 54 | 1 | 1.4% |
| 55 | 1 | 1.4% |
| 56 | 0 | 0.0% |
| 57 | 1 | 1.4% |
| 58 | 3 | 4.3% |
Every draw is independent — a number drawn often in the past is no more or less likely to be drawn next time. These figures describe what has happened, not what will.