Powerball
Monday, August 24, 2026
03
16
33
38
68
02
2×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $81,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 5 | $10,000 | $40,000 7 won |
| 4 | 197 | $100 | $200 64 won |
| 3 + Powerball | 427 | $100 | $200 145 won |
| 3 | 10,925 | $7 | $14 10,925 won |
| 2 + Powerball | 8,300 | $7 | $14 2,803 won |
| 1 + Powerball | 65,009 | $4 | $12 22,194 won |
| 0 + Powerball | 155,054 | $4 | $12 53,387 won |
Winners by state · Aug 24
| State | Winning tickets |
|---|---|
| California | 33,980 |
| Florida | 27,269 |
| New York | 24,945 |
| Texas | 20,625 |
| New Jersey | 13,874 |
| Pennsylvania | 13,462 |
| Georgia | 13,205 |
| Michigan | 10,539 |
| Illinois | 10,483 |
| North Carolina | 9,884 |
| Virginia | 9,396 |
| Ohio | 9,049 |
| Arizona | 8,163 |
| Maryland | 8,053 |
| Massachusetts | 7,912 |
| South Carolina | 5,559 |
| Tennessee | 5,345 |
| Indiana | 5,146 |
| Washington | 5,132 |
| Missouri | 5,104 |
| Wisconsin | 4,939 |
| Kentucky | 4,687 |
| Minnesota | 4,276 |
| Connecticut | 4,028 |
| Colorado | 3,787 |
| Louisiana | 3,731 |
| Oregon | 3,148 |
| New Hampshire | 2,530 |
| Iowa | 2,528 |
| Oklahoma | 2,222 |
| Kansas | 2,165 |
| Nebraska | 2,103 |
| West Virginia | 1,707 |
| Idaho | 1,608 |
| Arkansas | 1,555 |
| Maine | 1,437 |
| Rhode Island | 1,419 |
| Delaware | 1,376 |
| New Mexico | 1,330 |
| South Dakota | 655 |
| Vermont | 610 |
| Montana | 607 |
| North Dakota | 557 |
| District of Columbia | 435 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
- Sat, Aug 8, 2026 0509355463 07
3,136 draws on record, back to November 1997.