Powerball
Saturday, October 12, 2002
23
26
46
49
52
28
4×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $2,500,000 | — |
| 5 | 1 | $1,000,000 | $2,000,000 2 won |
| 4 + Powerball | 19 | $10,000 | $40,000 3 won |
| 4 | 789 | $100 | $200 96 won |
| 3 + Powerball | 871 | $100 | $200 117 won |
| 3 | 36,578 | $7 | $14 4,602 won |
| 2 + Powerball | 14,007 | $7 | $14 1,805 won |
| 1 + Powerball | 84,872 | $4 | $12 11,017 won |
| 0 + Powerball | 160,024 | $4 | $12 21,375 won |
Winners by state · Oct 12
| State | Winning tickets | Top tier |
|---|---|---|
| Pennsylvania | 45,260 | — |
| South Carolina | 33,689 | — |
| Missouri | 24,725 | — |
| Indiana | 23,327 | — |
| Kentucky | 19,954 | — |
| Louisiana | 19,188 | — |
| Arizona | 19,075 | — |
| Minnesota | 19,006 | — |
| Wisconsin | 14,883 | — |
| Connecticut | 12,959 | — |
| Colorado | 12,313 | — |
| Iowa | 11,643 | — |
| Kansas | 10,237 | — |
| West Virginia | 9,735 | 1 |
| New Mexico | 8,654 | — |
| Rhode Island | 8,494 | — |
| New Hampshire | 8,448 | — |
| Oregon | 7,687 | — |
| District of Columbia | 6,131 | — |
| Nebraska | 5,706 | — |
| Idaho | 5,264 | — |
| Delaware | 4,725 | — |
| Montana | 3,083 | — |
| South Dakota | 1,992 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.