Powerball
Saturday, November 30, 2002
01
04
19
21
29
08
4×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $2,500,000 | — |
| 5 | 6 | $1,000,000 | $2,000,000 1 won |
| 4 + Powerball | 48 | $10,000 | $40,000 4 won |
| 4 | 1,367 | $100 | $200 190 won |
| 3 + Powerball | 1,421 | $100 | $200 233 won |
| 3 | 57,048 | $7 | $14 8,340 won |
| 2 + Powerball | 20,298 | $7 | $14 3,072 won |
| 1 + Powerball | 104,558 | $4 | $12 15,232 won |
| 0 + Powerball | 174,156 | $4 | $12 25,295 won |
Winners by state · Nov 30
| State | Winning tickets | Top tier |
|---|---|---|
| Pennsylvania | 55,241 | — |
| South Carolina | 35,665 | 1 |
| Missouri | 30,379 | 1 |
| Indiana | 27,896 | 1 |
| Kentucky | 26,787 | — |
| Arizona | 25,220 | 1 |
| Louisiana | 25,073 | — |
| Minnesota | 23,644 | 1 |
| Wisconsin | 18,888 | — |
| Connecticut | 14,976 | — |
| Colorado | 13,918 | — |
| Iowa | 13,478 | — |
| Kansas | 12,602 | — |
| West Virginia | 11,647 | — |
| New Mexico | 11,036 | — |
| Rhode Island | 10,500 | — |
| Oregon | 9,897 | — |
| New Hampshire | 8,886 | 1 |
| District of Columbia | 8,176 | — |
| Nebraska | 7,090 | — |
| Idaho | 6,903 | — |
| Delaware | 6,136 | — |
| Montana | 3,934 | — |
| South Dakota | 2,530 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.