Powerball
Wednesday, December 25, 2002
05
14
16
29
53
07
4×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 1 | $2,500,000 | — |
| 5 | 38 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 282 | $10,000 | $40,000 17 won |
| 4 | 12,239 | $100 | $200 605 won |
| 3 + Powerball | 14,919 | $100 | $200 831 won |
| 3 | 588,790 | $7 | $14 30,256 won |
| 2 + Powerball | 232,854 | $7 | $14 12,830 won |
| 1 + Powerball | 1,320,284 | $4 | $12 74,668 won |
| 0 + Powerball | 2,300,104 | $4 | $12 129,228 won |
Winners by state · Dec 25
| State | Winning tickets | Top tier |
|---|---|---|
| Pennsylvania | 726,887 | 7 |
| Indiana | 360,732 | 2 |
| Arizona | 320,664 | 3 |
| Wisconsin | 308,680 | 2 |
| Kentucky | 288,388 | 1 |
| Connecticut | 274,324 | — |
| South Carolina | 261,243 | 2 |
| Missouri | 260,568 | 3 |
| Minnesota | 253,899 | 3 |
| Louisiana | 253,068 | 2 |
| New Hampshire | 170,783 | 4 |
| District of Columbia | 130,275 | — |
| Oregon | 129,662 | — |
| Colorado | 129,125 | — |
| Rhode Island | 124,776 | 2 |
| New Mexico | 118,942 | 1 |
| Iowa | 114,822 | 1 |
| Kansas | 112,580 | 2 |
| West Virginia | 107,278 | 2 |
| Delaware | 74,179 | — |
| Idaho | 69,188 | 1 |
| Nebraska | 64,023 | — |
| Montana | 32,314 | — |
| South Dakota | 27,192 | 1 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.