Powerball
Saturday, February 15, 2003
01
26
29
38
42
30
4×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $2,500,000 | — |
| 5 | 3 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 18 | $10,000 | $40,000 1 won |
| 4 | 791 | $100 | $200 126 won |
| 3 + Powerball | 854 | $100 | $200 148 won |
| 3 | 38,364 | $7 | $14 6,246 won |
| 2 + Powerball | 14,542 | $7 | $14 2,284 won |
| 1 + Powerball | 83,858 | $4 | $12 13,093 won |
| 0 + Powerball | 148,617 | $4 | $12 24,100 won |
Winners by state · Feb 15
| State | Winning tickets | Top tier |
|---|---|---|
| Pennsylvania | 45,830 | — |
| South Carolina | 32,811 | — |
| Missouri | 24,817 | — |
| Indiana | 23,576 | — |
| Kentucky | 20,517 | — |
| Louisiana | 20,329 | — |
| Arizona | 20,307 | 1 |
| Minnesota | 14,727 | — |
| Wisconsin | 14,166 | — |
| Connecticut | 13,075 | 1 |
| Colorado | 11,607 | — |
| Kansas | 10,468 | 1 |
| Iowa | 10,065 | — |
| West Virginia | 9,992 | — |
| New Hampshire | 8,607 | — |
| Rhode Island | 8,565 | — |
| New Mexico | 8,153 | — |
| Oregon | 6,701 | — |
| Idaho | 6,344 | — |
| District of Columbia | 6,290 | — |
| Nebraska | 5,287 | — |
| Delaware | 4,540 | — |
| Montana | 3,189 | — |
| South Dakota | 2,244 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.