Powerball
Wednesday, April 9, 2003
06
28
35
38
51
41
4×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $2,500,000 | — |
| 5 | 1 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 17 | $10,000 | $40,000 2 won |
| 4 | 588 | $100 | $200 96 won |
| 3 + Powerball | 675 | $100 | $200 90 won |
| 3 | 27,912 | $7 | $14 4,043 won |
| 2 + Powerball | 10,669 | $7 | $14 1,579 won |
| 1 + Powerball | 63,777 | $4 | $12 9,485 won |
| 0 + Powerball | 115,115 | $4 | $12 17,726 won |
Winners by state · Apr 9
| State | Winning tickets | Top tier |
|---|---|---|
| Pennsylvania | 29,951 | — |
| South Carolina | 21,738 | — |
| Missouri | 20,233 | — |
| Indiana | 16,855 | — |
| Kentucky | 16,537 | — |
| Arizona | 15,475 | — |
| Louisiana | 14,777 | — |
| Minnesota | 12,702 | — |
| Wisconsin | 11,569 | — |
| Connecticut | 9,883 | — |
| Colorado | 9,420 | 1 |
| Kansas | 8,693 | — |
| Iowa | 8,355 | — |
| West Virginia | 8,264 | — |
| New Mexico | 6,408 | — |
| New Hampshire | 6,190 | — |
| Rhode Island | 5,878 | — |
| District of Columbia | 5,501 | — |
| Oregon | 5,040 | — |
| Idaho | 4,926 | — |
| Nebraska | 4,734 | — |
| Delaware | 3,246 | — |
| Montana | 2,758 | — |
| South Dakota | 2,007 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.