Powerball
Wednesday, April 23, 2003
14
15
23
31
51
34
4×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $2,500,000 | — |
| 5 | 6 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 18 | $10,000 | $40,000 2 won |
| 4 | 864 | $100 | $200 106 won |
| 3 + Powerball | 946 | $100 | $200 124 won |
| 3 | 40,492 | $7 | $14 5,485 won |
| 2 + Powerball | 14,293 | $7 | $14 1,890 won |
| 1 + Powerball | 80,550 | $4 | $12 10,346 won |
| 0 + Powerball | 141,348 | $4 | $12 18,569 won |
Winners by state · Apr 23
| State | Winning tickets | Top tier |
|---|---|---|
| Pennsylvania | 39,892 | — |
| South Carolina | 25,918 | — |
| Missouri | 24,328 | — |
| Kentucky | 20,431 | — |
| Arizona | 20,124 | 1 |
| Indiana | 19,841 | 1 |
| Louisiana | 18,337 | — |
| Minnesota | 16,241 | 1 |
| Wisconsin | 14,547 | — |
| Connecticut | 13,178 | 1 |
| Colorado | 10,782 | — |
| Iowa | 10,721 | — |
| West Virginia | 10,557 | 1 |
| Kansas | 9,973 | 1 |
| New Mexico | 8,545 | — |
| New Hampshire | 7,610 | — |
| Rhode Island | 7,563 | — |
| District of Columbia | 7,362 | — |
| Oregon | 7,079 | — |
| Idaho | 6,158 | — |
| Nebraska | 5,561 | — |
| Delaware | 4,217 | — |
| Montana | 3,130 | — |
| South Dakota | 2,271 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.