Powerball
Saturday, August 30, 2003
09
35
36
41
49
33
4×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 1 | $2,500,000 | — |
| 5 | 16 | $1,000,000 | $2,000,000 2 won |
| 4 + Powerball | 62 | $10,000 | $40,000 7 won |
| 4 | 2,218 | $100 | $200 196 won |
| 3 + Powerball | 2,609 | $100 | $200 252 won |
| 3 | 108,496 | $7 | $14 10,010 won |
| 2 + Powerball | 40,513 | $7 | $14 3,807 won |
| 1 + Powerball | 235,569 | $4 | $12 22,555 won |
| 0 + Powerball | 427,940 | $4 | $12 42,629 won |
Winners by state · Aug 30
| State | Winning tickets | Top tier |
|---|---|---|
| Pennsylvania | 118,085 | 1 |
| South Carolina | 68,157 | 2 |
| Missouri | 67,811 | 1 |
| Kentucky | 67,530 | 2 |
| Indiana | 64,602 | 2 |
| Louisiana | 51,261 | — |
| Arizona | 50,962 | — |
| Minnesota | 49,900 | 1 |
| Wisconsin | 46,651 | — |
| Connecticut | 37,289 | — |
| West Virginia | 28,461 | 1 |
| Iowa | 26,703 | 1 |
| Rhode Island | 25,106 | — |
| Colorado | 24,424 | — |
| New Mexico | 24,191 | — |
| New Hampshire | 23,168 | 2 |
| Kansas | 22,174 | 2 |
| District of Columbia | 21,431 | — |
| Oregon | 19,381 | 1 |
| Idaho | 14,439 | — |
| Delaware | 14,364 | — |
| Nebraska | 13,180 | 1 |
| Montana | 6,756 | — |
| Vermont | 4,907 | — |
| South Dakota | 4,589 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.