Powerball
Wednesday, October 1, 2003
04
05
19
21
50
41
4×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $2,500,000 | — |
| 5 | 6 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 16 | $10,000 | $40,000 1 won |
| 4 | 1,140 | $100 | $200 147 won |
| 3 + Powerball | 1,203 | $100 | $200 170 won |
| 3 | 53,374 | $7 | $14 7,868 won |
| 2 + Powerball | 18,301 | $7 | $14 2,480 won |
| 1 + Powerball | 100,517 | $4 | $12 13,957 won |
| 0 + Powerball | 171,925 | $4 | $12 23,236 won |
Winners by state · Oct 1
| State | Winning tickets | Top tier |
|---|---|---|
| Pennsylvania | 44,780 | 1 |
| South Carolina | 34,066 | — |
| Missouri | 32,140 | — |
| Kentucky | 25,763 | 1 |
| Indiana | 25,049 | 2 |
| Arizona | 24,895 | — |
| Louisiana | 23,921 | 1 |
| Minnesota | 20,277 | — |
| Wisconsin | 18,727 | 1 |
| Connecticut | 16,385 | — |
| Colorado | 14,778 | — |
| Iowa | 12,984 | — |
| West Virginia | 12,619 | — |
| Kansas | 12,395 | — |
| New Mexico | 10,990 | — |
| New Hampshire | 8,934 | — |
| Rhode Island | 8,919 | — |
| Oregon | 8,528 | — |
| District of Columbia | 8,402 | — |
| Nebraska | 7,409 | — |
| Idaho | 6,996 | — |
| Delaware | 5,329 | — |
| Montana | 3,912 | — |
| South Dakota | 2,948 | — |
| Vermont | 2,570 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.