Powerball
Wednesday, October 8, 2003
01
06
07
08
25
18
4×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $2,500,000 | — |
| 5 | 15 | $1,000,000 | $2,000,000 1 won |
| 4 + Powerball | 54 | $10,000 | $40,000 5 won |
| 4 | 2,531 | $100 | $200 379 won |
| 3 + Powerball | 1,953 | $100 | $200 286 won |
| 3 | 83,363 | $7 | $14 11,928 won |
| 2 + Powerball | 25,148 | $7 | $14 3,392 won |
| 1 + Powerball | 129,852 | $4 | $12 16,933 won |
| 0 + Powerball | 214,432 | $4 | $12 27,460 won |
Winners by state · Oct 8
| State | Winning tickets | Top tier |
|---|---|---|
| Pennsylvania | 60,166 | 3 |
| South Carolina | 49,185 | — |
| Missouri | 39,020 | — |
| Kentucky | 34,290 | 2 |
| Arizona | 33,663 | 1 |
| Indiana | 32,520 | 1 |
| Louisiana | 30,436 | 1 |
| Minnesota | 24,707 | — |
| Wisconsin | 24,121 | 2 |
| Connecticut | 23,046 | — |
| Colorado | 18,434 | — |
| Iowa | 17,100 | — |
| West Virginia | 15,928 | — |
| Kansas | 15,242 | — |
| New Mexico | 14,262 | — |
| Rhode Island | 12,545 | 2 |
| District of Columbia | 12,259 | 1 |
| New Hampshire | 12,068 | 2 |
| Oregon | 10,445 | — |
| Idaho | 9,499 | — |
| Nebraska | 9,337 | — |
| Delaware | 7,352 | — |
| Montana | 4,596 | — |
| South Dakota | 3,537 | — |
| Vermont | 3,280 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.