Powerball
Saturday, December 20, 2003
12
20
24
25
48
37
4×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $2,500,000 | — |
| 5 | 8 | $1,000,000 | $2,000,000 2 won |
| 4 + Powerball | 44 | $10,000 | $40,000 5 won |
| 4 | 2,254 | $100 | $200 246 won |
| 3 + Powerball | 2,251 | $100 | $200 222 won |
| 3 | 105,428 | $7 | $14 11,835 won |
| 2 + Powerball | 35,828 | $7 | $14 3,608 won |
| 1 + Powerball | 201,024 | $4 | $12 20,703 won |
| 0 + Powerball | 351,847 | $4 | $12 35,607 won |
Winners by state · Dec 20
| State | Winning tickets | Top tier |
|---|---|---|
| Pennsylvania | 106,604 | — |
| Indiana | 56,812 | — |
| Missouri | 55,462 | — |
| South Carolina | 53,806 | — |
| Kentucky | 52,352 | 2 |
| Arizona | 50,867 | 2 |
| Minnesota | 44,285 | 2 |
| Louisiana | 42,184 | — |
| Wisconsin | 39,552 | 1 |
| Connecticut | 31,879 | — |
| Colorado | 26,319 | — |
| Iowa | 25,130 | — |
| West Virginia | 23,044 | — |
| New Hampshire | 21,162 | — |
| Kansas | 19,634 | — |
| Rhode Island | 18,586 | — |
| New Mexico | 18,023 | — |
| District of Columbia | 17,582 | — |
| Oregon | 17,387 | — |
| Nebraska | 12,264 | — |
| Idaho | 11,863 | — |
| Delaware | 10,760 | 1 |
| Montana | 6,035 | — |
| South Dakota | 5,002 | — |
| Vermont | 3,387 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.