Powerball
Wednesday, December 31, 2003
05
07
18
28
35
01
4×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 2 | $2,500,000 | — |
| 5 | 29 | $1,000,000 | $2,000,000 1 won |
| 4 + Powerball | 139 | $10,000 | $40,000 11 won |
| 4 | 7,130 | $100 | $200 557 won |
| 3 + Powerball | 8,254 | $100 | $200 595 won |
| 3 | 340,518 | $7 | $14 26,219 won |
| 2 + Powerball | 122,530 | $7 | $14 9,119 won |
| 1 + Powerball | 677,383 | $4 | $12 48,658 won |
| 0 + Powerball | 1,167,296 | $4 | $12 82,316 won |
Winners by state · Dec 31
| State | Winning tickets | Top tier |
|---|---|---|
| Pennsylvania | 403,639 | 5 |
| Indiana | 175,574 | — |
| Kentucky | 164,580 | 2 |
| South Carolina | 161,586 | 3 |
| Wisconsin | 160,475 | 3 |
| Arizona | 160,266 | 2 |
| Missouri | 156,029 | — |
| Minnesota | 143,887 | — |
| Connecticut | 133,957 | — |
| Louisiana | 107,980 | 3 |
| New Hampshire | 74,129 | 3 |
| Oregon | 70,137 | — |
| West Virginia | 68,828 | 3 |
| District of Columbia | 64,800 | — |
| Iowa | 64,427 | 4 |
| Colorado | 63,984 | 1 |
| Rhode Island | 60,669 | — |
| New Mexico | 54,374 | 2 |
| Kansas | 53,385 | — |
| Delaware | 40,509 | — |
| Nebraska | 33,782 | — |
| Idaho | 28,462 | — |
| South Dakota | 18,300 | — |
| Montana | 14,762 | — |
| Vermont | 10,203 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.