Powerball
Saturday, January 10, 2004
02
13
19
27
50
05
4×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $2,500,000 | — |
| 5 | 3 | $1,000,000 | $2,000,000 2 won |
| 4 + Powerball | 27 | $10,000 | $40,000 3 won |
| 4 | 938 | $100 | $200 145 won |
| 3 + Powerball | 1,339 | $100 | $200 204 won |
| 3 | 45,908 | $7 | $14 7,024 won |
| 2 + Powerball | 18,833 | $7 | $14 3,248 won |
| 1 + Powerball | 102,694 | $4 | $12 17,046 won |
| 0 + Powerball | 173,127 | $4 | $12 28,057 won |
Winners by state · Jan 10
| State | Winning tickets | Top tier |
|---|---|---|
| Pennsylvania | 48,927 | — |
| South Carolina | 45,907 | — |
| Missouri | 30,301 | — |
| Indiana | 28,550 | 1 |
| Kentucky | 25,331 | — |
| Arizona | 24,154 | — |
| Louisiana | 22,742 | — |
| Minnesota | 19,619 | — |
| Wisconsin | 16,530 | — |
| Connecticut | 14,749 | — |
| Colorado | 13,365 | — |
| West Virginia | 12,118 | 1 |
| Iowa | 12,055 | — |
| Kansas | 12,033 | — |
| Rhode Island | 9,861 | 1 |
| New Mexico | 9,452 | — |
| New Hampshire | 9,163 | — |
| District of Columbia | 8,020 | — |
| Nebraska | 7,351 | — |
| Oregon | 6,664 | — |
| Idaho | 6,649 | — |
| Delaware | 5,294 | — |
| Montana | 3,643 | — |
| South Dakota | 2,887 | — |
| Vermont | 2,396 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.