Powerball
Saturday, February 7, 2004
31
34
35
39
46
03
4×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $2,500,000 | — |
| 5 | 5 | $1,000,000 | $2,000,000 1 won |
| 4 + Powerball | 25 | $10,000 | $40,000 4 won |
| 4 | 728 | $100 | $200 102 won |
| 3 + Powerball | 879 | $100 | $200 115 won |
| 3 | 35,610 | $7 | $14 5,255 won |
| 2 + Powerball | 13,787 | $7 | $14 2,022 won |
| 1 + Powerball | 82,969 | $4 | $12 12,543 won |
| 0 + Powerball | 164,214 | $4 | $12 26,272 won |
Winners by state · Feb 7
| State | Winning tickets | Top tier |
|---|---|---|
| Pennsylvania | 43,667 | — |
| South Carolina | 36,488 | — |
| Indiana | 25,970 | — |
| Missouri | 25,327 | 3 |
| Kentucky | 22,337 | — |
| Arizona | 21,484 | — |
| Louisiana | 20,742 | — |
| Minnesota | 16,061 | 1 |
| Wisconsin | 14,938 | — |
| Connecticut | 12,662 | — |
| Colorado | 11,505 | — |
| Iowa | 11,414 | — |
| West Virginia | 10,520 | — |
| Kansas | 9,590 | — |
| Rhode Island | 8,256 | — |
| New Hampshire | 7,673 | — |
| New Mexico | 7,388 | — |
| Nebraska | 7,371 | 1 |
| District of Columbia | 6,727 | — |
| Oregon | 5,819 | — |
| Idaho | 5,727 | — |
| Delaware | 4,368 | — |
| Montana | 3,419 | — |
| South Dakota | 2,436 | — |
| Vermont | 2,044 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.