Powerball
Saturday, April 10, 2004
02
09
30
47
48
40
4×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $2,500,000 | — |
| 5 | 2 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 30 | $10,000 | $40,000 4 won |
| 4 | 1,067 | $100 | $200 140 won |
| 3 + Powerball | 1,150 | $100 | $200 152 won |
| 3 | 49,013 | $7 | $14 6,795 won |
| 2 + Powerball | 18,487 | $7 | $14 2,485 won |
| 1 + Powerball | 106,811 | $4 | $12 14,306 won |
| 0 + Powerball | 189,017 | $4 | $12 25,166 won |
Winners by state · Apr 10
| State | Winning tickets | Top tier |
|---|---|---|
| Pennsylvania | 50,686 | — |
| South Carolina | 36,524 | — |
| Missouri | 31,535 | 1 |
| Indiana | 29,689 | — |
| Arizona | 26,125 | — |
| Kentucky | 24,372 | — |
| Louisiana | 23,627 | — |
| Minnesota | 23,246 | — |
| Wisconsin | 18,508 | — |
| Connecticut | 17,459 | 1 |
| Colorado | 15,396 | — |
| West Virginia | 13,243 | — |
| Iowa | 13,048 | — |
| Kansas | 13,016 | — |
| New Hampshire | 10,023 | — |
| Rhode Island | 9,465 | — |
| New Mexico | 8,980 | — |
| Oregon | 7,667 | — |
| District of Columbia | 7,635 | — |
| Nebraska | 7,468 | — |
| Idaho | 6,803 | — |
| Delaware | 5,885 | — |
| North Dakota | 4,523 | — |
| Montana | 3,618 | — |
| South Dakota | 2,925 | — |
| Vermont | 2,706 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.