Powerball
Saturday, September 4, 2004
13
15
25
26
46
28
4×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $2,500,000 | — |
| 5 | 6 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 19 | $10,000 | $40,000 1 won |
| 4 | 979 | $100 | $200 171 won |
| 3 + Powerball | 1,183 | $100 | $200 188 won |
| 3 | 48,592 | $7 | $14 7,530 won |
| 2 + Powerball | 18,674 | $7 | $14 2,770 won |
| 1 + Powerball | 104,700 | $4 | $12 16,101 won |
| 0 + Powerball | 181,819 | $4 | $12 27,798 won |
Winners by state · Sep 4
| State | Winning tickets | Top tier |
|---|---|---|
| Pennsylvania | 51,525 | 1 |
| South Carolina | 33,144 | — |
| Tennessee | 30,920 | — |
| Missouri | 26,362 | — |
| Indiana | 26,227 | — |
| Arizona | 21,912 | 1 |
| Minnesota | 20,931 | — |
| Louisiana | 20,801 | — |
| Kentucky | 19,485 | — |
| Wisconsin | 16,964 | 1 |
| Connecticut | 16,751 | — |
| Colorado | 13,619 | — |
| West Virginia | 11,806 | 1 |
| Iowa | 11,405 | — |
| Kansas | 10,531 | — |
| New Hampshire | 9,614 | — |
| Rhode Island | 9,222 | 1 |
| New Mexico | 7,789 | 1 |
| Maine | 7,362 | — |
| District of Columbia | 7,056 | — |
| Oregon | 6,900 | — |
| Idaho | 6,850 | — |
| Nebraska | 6,545 | — |
| Delaware | 5,499 | — |
| Montana | 3,171 | — |
| North Dakota | 2,790 | — |
| Vermont | 2,469 | — |
| South Dakota | 2,442 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.