Powerball
Wednesday, October 20, 2004
01
11
17
41
46
24
4×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $2,500,000 | — |
| 5 | 2 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 18 | $10,000 | $40,000 |
| 4 | 753 | $100 | $200 114 won |
| 3 + Powerball | 824 | $100 | $200 160 won |
| 3 | 36,377 | $7 | $14 6,001 won |
| 2 + Powerball | 13,309 | $7 | $14 2,283 won |
| 1 + Powerball | 74,804 | $4 | $12 12,493 won |
| 0 + Powerball | 128,861 | $4 | $12 20,909 won |
Winners by state · Oct 20
| State | Winning tickets | Top tier |
|---|---|---|
| Pennsylvania | 32,489 | — |
| Tennessee | 25,708 | 1 |
| South Carolina | 24,574 | — |
| Missouri | 20,101 | 1 |
| Indiana | 18,134 | — |
| Arizona | 15,619 | — |
| Kentucky | 14,826 | — |
| Minnesota | 14,498 | — |
| Louisiana | 14,166 | — |
| Wisconsin | 13,126 | — |
| Connecticut | 10,767 | — |
| Colorado | 9,342 | — |
| West Virginia | 8,612 | — |
| Iowa | 8,374 | — |
| Kansas | 7,812 | — |
| Rhode Island | 7,146 | — |
| New Hampshire | 6,766 | — |
| Nebraska | 5,695 | — |
| New Mexico | 5,665 | — |
| District of Columbia | 5,529 | — |
| Idaho | 5,331 | — |
| Maine | 5,034 | — |
| Oregon | 4,378 | — |
| Delaware | 4,194 | — |
| Montana | 2,604 | — |
| North Dakota | 2,149 | — |
| South Dakota | 1,976 | — |
| Vermont | 1,844 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.