Powerball
Saturday, December 11, 2004
06
07
16
41
53
23
4×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $2,500,000 | — |
| 5 | 1 | $1,000,000 | $2,000,000 1 won |
| 4 + Powerball | 17 | $10,000 | $40,000 3 won |
| 4 | 825 | $100 | $200 112 won |
| 3 + Powerball | 1,079 | $100 | $200 161 won |
| 3 | 42,802 | $7 | $14 6,415 won |
| 2 + Powerball | 17,494 | $7 | $14 2,593 won |
| 1 + Powerball | 99,992 | $4 | $12 14,817 won |
| 0 + Powerball | 168,173 | $4 | $12 24,372 won |
Winners by state · Dec 11
| State | Winning tickets | Top tier |
|---|---|---|
| Pennsylvania | 45,706 | — |
| South Carolina | 30,237 | — |
| Tennessee | 28,330 | — |
| Indiana | 26,123 | — |
| Missouri | 26,022 | — |
| Kentucky | 20,251 | — |
| Arizona | 19,908 | — |
| Louisiana | 17,747 | — |
| Wisconsin | 17,161 | 1 |
| Minnesota | 16,956 | — |
| Connecticut | 13,663 | — |
| Colorado | 11,399 | — |
| Iowa | 11,359 | — |
| West Virginia | 10,976 | — |
| Kansas | 9,781 | — |
| Rhode Island | 9,545 | — |
| New Hampshire | 8,637 | — |
| District of Columbia | 7,082 | — |
| New Mexico | 6,910 | — |
| Nebraska | 6,856 | — |
| Oregon | 6,242 | — |
| Idaho | 5,851 | — |
| Delaware | 5,470 | — |
| Maine | 5,393 | — |
| Montana | 3,210 | — |
| South Dakota | 2,623 | — |
| Vermont | 2,440 | — |
| North Dakota | 2,333 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.