Powerball
Wednesday, February 9, 2005
09
10
15
18
29
09
4×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $2,500,000 | — |
| 5 | 2 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 32 | $10,000 | $40,000 3 won |
| 4 | 1,095 | $100 | $200 195 won |
| 3 + Powerball | 1,222 | $100 | $200 208 won |
| 3 | 48,016 | $7 | $14 8,265 won |
| 2 + Powerball | 17,759 | $7 | $14 3,222 won |
| 1 + Powerball | 91,037 | $4 | $12 15,830 won |
| 0 + Powerball | 149,872 | $4 | $12 24,899 won |
Winners by state · Feb 9
| State | Winning tickets | Top tier |
|---|---|---|
| Pennsylvania | 45,225 | — |
| South Carolina | 30,623 | — |
| Tennessee | 27,205 | — |
| Missouri | 23,881 | — |
| Arizona | 21,654 | — |
| Indiana | 21,475 | — |
| Minnesota | 17,728 | 1 |
| Louisiana | 17,507 | — |
| Kentucky | 16,562 | — |
| Wisconsin | 14,926 | — |
| Connecticut | 13,863 | — |
| Colorado | 12,462 | — |
| Iowa | 10,282 | — |
| West Virginia | 10,107 | — |
| Kansas | 9,425 | — |
| Rhode Island | 8,157 | 1 |
| New Hampshire | 7,780 | — |
| New Mexico | 7,508 | — |
| District of Columbia | 6,833 | — |
| Nebraska | 6,520 | — |
| Idaho | 6,304 | — |
| Oregon | 6,239 | — |
| Maine | 4,883 | — |
| Delaware | 4,206 | — |
| Montana | 3,157 | — |
| South Dakota | 2,403 | — |
| North Dakota | 2,276 | — |
| Vermont | 1,968 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.