Powerball
Wednesday, March 2, 2005
03
10
18
46
48
08
4×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $2,500,000 | — |
| 5 | 1 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 13 | $10,000 | $40,000 3 won |
| 4 | 658 | $100 | $200 134 won |
| 3 + Powerball | 809 | $100 | $200 156 won |
| 3 | 31,668 | $7 | $14 5,863 won |
| 2 + Powerball | 12,814 | $7 | $14 2,523 won |
| 1 + Powerball | 71,863 | $4 | $12 13,764 won |
| 0 + Powerball | 124,797 | $4 | $12 23,667 won |
Winners by state · Mar 2
| State | Winning tickets | Top tier |
|---|---|---|
| Pennsylvania | 33,903 | — |
| South Carolina | 23,919 | — |
| Tennessee | 22,026 | — |
| Missouri | 19,875 | 1 |
| Indiana | 17,171 | — |
| Arizona | 17,010 | — |
| Louisiana | 14,537 | — |
| Minnesota | 13,605 | — |
| Kentucky | 13,483 | — |
| Wisconsin | 12,213 | — |
| Connecticut | 10,344 | — |
| Colorado | 10,053 | — |
| Iowa | 9,406 | — |
| West Virginia | 7,991 | — |
| Kansas | 7,860 | — |
| Nebraska | 6,421 | — |
| Rhode Island | 6,318 | — |
| New Hampshire | 6,033 | — |
| New Mexico | 5,946 | — |
| Idaho | 5,162 | — |
| District of Columbia | 4,887 | — |
| Oregon | 4,418 | — |
| Maine | 3,688 | — |
| Delaware | 3,455 | — |
| Montana | 2,709 | — |
| North Dakota | 2,083 | — |
| South Dakota | 2,023 | — |
| Vermont | 1,725 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.