Powerball
Wednesday, March 9, 2005
10
17
20
23
45
31
4×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $2,500,000 | — |
| 5 | 6 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 28 | $10,000 | $40,000 4 won |
| 4 | 750 | $100 | $200 131 won |
| 3 + Powerball | 867 | $100 | $200 156 won |
| 3 | 34,337 | $7 | $14 6,196 won |
| 2 + Powerball | 13,685 | $7 | $14 2,651 won |
| 1 + Powerball | 71,622 | $4 | $12 13,898 won |
| 0 + Powerball | 117,933 | $4 | $12 22,290 won |
Winners by state · Mar 9
| State | Winning tickets | Top tier |
|---|---|---|
| Pennsylvania | 32,850 | — |
| South Carolina | 22,748 | 1 |
| Tennessee | 21,740 | — |
| Missouri | 19,602 | 2 |
| Arizona | 17,226 | — |
| Indiana | 16,986 | — |
| Louisiana | 14,503 | — |
| Kentucky | 13,477 | 1 |
| Minnesota | 13,012 | — |
| Wisconsin | 12,614 | 1 |
| Connecticut | 10,618 | — |
| Colorado | 9,534 | — |
| Iowa | 9,196 | — |
| West Virginia | 8,120 | — |
| Kansas | 7,893 | 1 |
| New Hampshire | 6,381 | — |
| Rhode Island | 6,287 | — |
| Nebraska | 5,752 | — |
| New Mexico | 5,480 | — |
| Idaho | 5,189 | — |
| District of Columbia | 4,744 | — |
| Oregon | 4,315 | — |
| Maine | 3,990 | — |
| Delaware | 3,517 | — |
| Montana | 2,421 | — |
| North Dakota | 2,110 | — |
| South Dakota | 2,023 | — |
| Vermont | 1,786 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.