Powerball
Saturday, April 2, 2005
05
09
11
17
46
39
4×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $2,500,000 | — |
| 5 | 2 | $1,000,000 | $2,000,000 1 won |
| 4 + Powerball | 16 | $10,000 | $40,000 3 won |
| 4 | 1,111 | $100 | $200 222 won |
| 3 + Powerball | 934 | $100 | $200 185 won |
| 3 | 47,191 | $7 | $14 9,505 won |
| 2 + Powerball | 13,453 | $7 | $14 2,425 won |
| 1 + Powerball | 71,208 | $4 | $12 12,525 won |
| 0 + Powerball | 118,615 | $4 | $12 20,272 won |
Winners by state · Apr 2
| State | Winning tickets | Top tier |
|---|---|---|
| Pennsylvania | 35,329 | — |
| South Carolina | 24,466 | 1 |
| Tennessee | 20,737 | — |
| Missouri | 20,648 | — |
| Indiana | 20,278 | — |
| Arizona | 17,159 | 1 |
| Louisiana | 15,764 | — |
| Kentucky | 14,360 | — |
| Minnesota | 13,247 | — |
| Wisconsin | 12,474 | — |
| Connecticut | 11,233 | — |
| Colorado | 9,644 | — |
| Iowa | 8,875 | — |
| West Virginia | 8,237 | — |
| Kansas | 8,109 | — |
| New Hampshire | 7,250 | — |
| Rhode Island | 7,114 | — |
| Nebraska | 5,340 | — |
| New Mexico | 5,179 | — |
| Idaho | 5,099 | — |
| District of Columbia | 5,013 | — |
| Oregon | 4,880 | — |
| Maine | 4,283 | — |
| Delaware | 3,810 | — |
| Montana | 2,635 | — |
| North Dakota | 2,090 | — |
| Vermont | 2,060 | — |
| South Dakota | 1,883 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.