Powerball
Saturday, July 9, 2005
08
09
39
47
53
04
4×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $2,500,000 | — |
| 5 | 3 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 19 | $10,000 | $40,000 1 won |
| 4 | 693 | $100 | $200 127 won |
| 3 + Powerball | 840 | $100 | $200 126 won |
| 3 | 34,759 | $7 | $14 5,636 won |
| 2 + Powerball | 14,487 | $7 | $14 2,539 won |
| 1 + Powerball | 85,060 | $4 | $12 15,006 won |
| 0 + Powerball | 150,970 | $4 | $12 26,417 won |
Winners by state · Jul 9
| State | Winning tickets | Top tier |
|---|---|---|
| Pennsylvania | 43,463 | — |
| South Carolina | 29,308 | — |
| Tennessee | 25,351 | — |
| Missouri | 23,472 | 1 |
| Indiana | 20,984 | — |
| Arizona | 17,984 | — |
| Louisiana | 16,251 | — |
| Minnesota | 15,362 | 1 |
| Kentucky | 15,331 | — |
| Wisconsin | 13,905 | — |
| Connecticut | 12,506 | — |
| Colorado | 12,362 | — |
| Iowa | 9,385 | — |
| Kansas | 8,777 | — |
| West Virginia | 8,678 | 1 |
| New Hampshire | 7,739 | — |
| Rhode Island | 7,532 | — |
| New Mexico | 6,235 | — |
| Idaho | 6,215 | — |
| Nebraska | 6,030 | — |
| District of Columbia | 5,466 | — |
| Oregon | 5,122 | — |
| Maine | 4,886 | — |
| Delaware | 4,655 | — |
| Montana | 2,857 | — |
| South Dakota | 2,093 | — |
| North Dakota | 2,074 | — |
| Vermont | 2,048 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.