Powerball
Saturday, September 3, 2005
01
03
30
31
43
36
4×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $2,500,000 | — |
| 5 | 2 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 26 | $10,000 | $40,000 8 won |
| 4 | 941 | $100 | $200 139 won |
| 3 + Powerball | 942 | $100 | $200 153 won |
| 3 | 44,030 | $7 | $14 7,192 won |
| 2 + Powerball | 15,617 | $7 | $14 2,583 won |
| 1 + Powerball | 91,888 | $4 | $12 15,156 won |
| 0 + Powerball | 166,535 | $4 | $12 27,054 won |
Winners by state · Sep 3
| State | Winning tickets | Top tier |
|---|---|---|
| Pennsylvania | 58,096 | 1 |
| Missouri | 25,781 | — |
| South Carolina | 25,574 | — |
| Tennessee | 24,435 | — |
| Indiana | 22,692 | — |
| Arizona | 22,117 | — |
| Minnesota | 17,986 | — |
| Kentucky | 17,661 | — |
| Connecticut | 15,539 | — |
| Wisconsin | 15,315 | — |
| Colorado | 14,211 | — |
| Iowa | 10,653 | — |
| West Virginia | 10,552 | — |
| Kansas | 9,640 | — |
| Louisiana | 8,951 | — |
| New Hampshire | 8,582 | — |
| Rhode Island | 8,440 | 1 |
| New Mexico | 7,899 | — |
| Oregon | 7,470 | — |
| Nebraska | 6,589 | — |
| Idaho | 6,522 | — |
| District of Columbia | 5,864 | — |
| Delaware | 5,545 | — |
| Maine | 5,285 | — |
| Montana | 3,103 | — |
| South Dakota | 2,491 | — |
| North Dakota | 2,444 | — |
| Vermont | 2,287 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.