Powerball
Saturday, October 8, 2005
26
31
35
46
50
28
4×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $2,500,000 | — |
| 5 | 10 | $1,000,000 | $2,000,000 3 won |
| 4 + Powerball | 81 | $10,000 | $40,000 6 won |
| 4 | 2,889 | $100 | $200 312 won |
| 3 + Powerball | 3,537 | $100 | $200 413 won |
| 3 | 145,059 | $7 | $14 17,135 won |
| 2 + Powerball | 55,809 | $7 | $14 6,645 won |
| 1 + Powerball | 335,726 | $4 | $12 40,374 won |
| 0 + Powerball | 642,917 | $4 | $12 77,779 won |
Winners by state · Oct 8
| State | Winning tickets | Top tier |
|---|---|---|
| Pennsylvania | 251,343 | 4 |
| Arizona | 95,173 | — |
| Indiana | 90,691 | 1 |
| South Carolina | 84,166 | — |
| Minnesota | 73,749 | — |
| Wisconsin | 73,440 | — |
| Tennessee | 71,763 | 1 |
| Missouri | 70,051 | 1 |
| Kentucky | 69,254 | — |
| Connecticut | 55,640 | — |
| Colorado | 49,441 | 1 |
| West Virginia | 32,646 | — |
| Iowa | 32,624 | 1 |
| Louisiana | 32,076 | — |
| Oregon | 28,107 | — |
| Rhode Island | 27,883 | 1 |
| New Hampshire | 27,148 | — |
| Kansas | 25,909 | — |
| New Mexico | 25,711 | — |
| Delaware | 21,072 | — |
| District of Columbia | 19,049 | — |
| Idaho | 18,840 | — |
| Nebraska | 15,874 | — |
| Maine | 11,534 | — |
| Montana | 7,532 | — |
| South Dakota | 6,483 | — |
| Vermont | 5,381 | — |
| North Dakota | 4,843 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.