Powerball
Saturday, December 10, 2005
03
21
34
42
45
39
4×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $2,500,000 | — |
| 5 | 3 | $1,000,000 | $2,000,000 1 won |
| 4 + Powerball | 27 | $10,000 | $40,000 3 won |
| 4 | 1,252 | $100 | $200 207 won |
| 3 + Powerball | 1,276 | $100 | $200 191 won |
| 3 | 59,513 | $7 | $14 9,510 won |
| 2 + Powerball | 22,439 | $7 | $14 3,538 won |
| 1 + Powerball | 132,284 | $4 | $12 20,787 won |
| 0 + Powerball | 241,688 | $4 | $12 38,090 won |
Winners by state · Dec 10
| State | Winning tickets | Top tier |
|---|---|---|
| Pennsylvania | 73,890 | — |
| South Carolina | 40,407 | — |
| Tennessee | 36,673 | — |
| Arizona | 35,312 | — |
| Missouri | 32,511 | — |
| Indiana | 28,251 | 1 |
| Kentucky | 27,277 | — |
| Minnesota | 26,458 | — |
| Louisiana | 24,880 | — |
| Connecticut | 21,929 | 1 |
| Colorado | 21,815 | — |
| Wisconsin | 18,044 | — |
| West Virginia | 15,590 | — |
| Iowa | 14,675 | — |
| Oregon | 12,840 | — |
| New Mexico | 12,499 | 1 |
| Kansas | 12,274 | — |
| Rhode Island | 11,968 | — |
| New Hampshire | 10,090 | — |
| District of Columbia | 9,089 | — |
| Nebraska | 8,613 | — |
| Idaho | 8,455 | — |
| Delaware | 7,989 | — |
| Maine | 5,847 | — |
| Montana | 3,990 | — |
| South Dakota | 3,192 | — |
| Vermont | 2,774 | — |
| North Dakota | 2,574 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.