Powerball
Wednesday, February 1, 2006
11
13
30
35
55
37
4×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $2,500,000 | — |
| 5 | 10 | $1,000,000 | $2,000,000 1 won |
| 4 + Powerball | 45 | $10,000 | $40,000 4 won |
| 4 | 1,679 | $100 | $200 236 won |
| 3 + Powerball | 2,242 | $100 | $200 286 won |
| 3 | 91,365 | $7 | $14 12,614 won |
| 2 + Powerball | 34,686 | $7 | $14 4,826 won |
| 1 + Powerball | 209,897 | $4 | $12 29,240 won |
| 0 + Powerball | 383,190 | $4 | $12 53,411 won |
Winners by state · Feb 1
| State | Winning tickets | Top tier |
|---|---|---|
| Pennsylvania | 145,317 | 2 |
| Arizona | 48,287 | — |
| South Carolina | 47,821 | 1 |
| Tennessee | 47,529 | 1 |
| Missouri | 45,400 | 1 |
| Indiana | 41,288 | — |
| Kentucky | 39,860 | 1 |
| Wisconsin | 37,992 | 1 |
| Minnesota | 37,765 | — |
| Connecticut | 35,502 | — |
| Louisiana | 35,050 | — |
| Colorado | 29,400 | — |
| Oklahoma | 27,236 | — |
| West Virginia | 21,321 | — |
| Iowa | 20,677 | — |
| Rhode Island | 19,348 | — |
| Oregon | 18,966 | — |
| New Hampshire | 17,177 | 1 |
| New Mexico | 16,138 | — |
| Kansas | 15,507 | — |
| District of Columbia | 14,233 | 1 |
| Delaware | 13,207 | 1 |
| Idaho | 12,786 | — |
| Nebraska | 11,744 | — |
| Maine | 6,690 | — |
| Montana | 5,394 | — |
| South Dakota | 4,245 | — |
| Vermont | 3,370 | — |
| North Dakota | 3,285 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.