Powerball
Wednesday, March 1, 2006
10
25
35
38
41
23
5×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $20,000,000 | — |
| 5 | 1 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 54 | $10,000 | $40,000 21 won |
| 4 | 813 | $100 | $200 206 won |
| 3 + Powerball | 1,047 | $100 | $200 246 won |
| 3 | 42,035 | $7 | $14 9,552 won |
| 2 + Powerball | 17,217 | $7 | $14 3,766 won |
| 1 + Powerball | 103,762 | $4 | $12 23,697 won |
| 0 + Powerball | 193,578 | $4 | $12 43,438 won |
Winners by state · Mar 1
| State | Winning tickets | Top tier |
|---|---|---|
| Pennsylvania | 58,919 | — |
| South Carolina | 33,075 | — |
| Tennessee | 33,025 | — |
| Oklahoma | 29,666 | — |
| Missouri | 28,093 | — |
| Arizona | 24,755 | — |
| Indiana | 21,565 | — |
| Louisiana | 19,099 | — |
| Kentucky | 18,539 | — |
| Minnesota | 16,800 | 1 |
| Wisconsin | 16,091 | — |
| Connecticut | 14,634 | — |
| Colorado | 13,996 | — |
| Iowa | 11,229 | — |
| West Virginia | 11,124 | — |
| Kansas | 9,880 | — |
| New Mexico | 8,767 | — |
| Nebraska | 8,757 | — |
| Rhode Island | 8,539 | — |
| Idaho | 8,490 | — |
| Oregon | 8,009 | — |
| New Hampshire | 7,871 | — |
| District of Columbia | 7,041 | — |
| Delaware | 5,502 | — |
| Maine | 5,011 | — |
| Montana | 3,273 | — |
| South Dakota | 2,592 | — |
| North Dakota | 2,201 | — |
| Vermont | 2,011 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.