Powerball
Saturday, April 1, 2006
01
10
23
50
55
29
3×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $152,000,000 | — |
| 5 | 8 | $1,000,000 | $2,000,000 1 won |
| 4 + Powerball | 38 | $10,000 | $40,000 10 won |
| 4 | 1,639 | $100 | $200 343 won |
| 3 + Powerball | 1,933 | $100 | $200 404 won |
| 3 | 82,724 | $7 | $14 16,288 won |
| 2 + Powerball | 32,679 | $7 | $14 6,408 won |
| 1 + Powerball | 193,233 | $4 | $12 37,466 won |
| 0 + Powerball | 358,082 | $4 | $12 69,708 won |
Winners by state · Apr 1
| State | Winning tickets | Top tier |
|---|---|---|
| Pennsylvania | 127,120 | 1 |
| South Carolina | 49,158 | — |
| Arizona | 47,244 | — |
| Tennessee | 46,967 | — |
| Missouri | 46,425 | 1 |
| Indiana | 45,976 | — |
| Kentucky | 38,367 | — |
| Louisiana | 35,648 | — |
| Connecticut | 34,569 | — |
| Minnesota | 34,377 | — |
| Oklahoma | 33,221 | 2 |
| Wisconsin | 30,142 | — |
| Colorado | 27,078 | 1 |
| Iowa | 22,148 | — |
| West Virginia | 20,475 | — |
| Oregon | 18,791 | — |
| Rhode Island | 17,869 | — |
| New Hampshire | 16,836 | — |
| New Mexico | 16,723 | — |
| Kansas | 15,181 | — |
| District of Columbia | 13,638 | 1 |
| Nebraska | 12,650 | — |
| Idaho | 12,621 | 1 |
| Delaware | 12,343 | — |
| Maine | 7,646 | — |
| Montana | 4,954 | — |
| South Dakota | 4,227 | — |
| Vermont | 3,709 | 1 |
| North Dakota | 3,434 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.