Powerball
Saturday, September 9, 2006
03
19
20
22
47
02
2×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $119,000,000 | — |
| 5 | 6 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 42 | $10,000 | $40,000 2 won |
| 4 | 1,517 | $100 | $200 315 won |
| 3 + Powerball | 1,965 | $100 | $200 386 won |
| 3 | 78,011 | $7 | $14 17,231 won |
| 2 + Powerball | 30,010 | $7 | $14 6,569 won |
| 1 + Powerball | 171,981 | $4 | $12 36,429 won |
| 0 + Powerball | 306,826 | $4 | $12 63,384 won |
Winners by state · Sep 9
| State | Winning tickets | Top tier |
|---|---|---|
| Pennsylvania | 102,593 | — |
| North Carolina | 71,375 | — |
| Missouri | 40,693 | — |
| Tennessee | 40,004 | — |
| Arizona | 35,497 | — |
| Indiana | 34,533 | 1 |
| South Carolina | 33,108 | — |
| Kentucky | 30,807 | — |
| Minnesota | 29,852 | 1 |
| Louisiana | 29,841 | 1 |
| Connecticut | 26,507 | — |
| Wisconsin | 25,135 | 1 |
| Colorado | 23,714 | — |
| Oklahoma | 22,277 | — |
| Iowa | 17,714 | — |
| West Virginia | 16,472 | — |
| Rhode Island | 14,811 | — |
| Oregon | 14,466 | — |
| New Hampshire | 13,630 | 1 |
| New Mexico | 13,496 | 1 |
| Kansas | 12,510 | — |
| District of Columbia | 11,794 | — |
| Nebraska | 11,063 | — |
| Delaware | 10,761 | — |
| Idaho | 10,333 | — |
| Maine | 6,642 | — |
| Montana | 4,504 | — |
| South Dakota | 3,710 | — |
| Vermont | 3,101 | — |
| North Dakota | 2,771 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.