Powerball
Wednesday, September 20, 2006
07
08
17
29
54
26
2×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $179,000,000 | — |
| 5 | 5 | $1,000,000 | $2,000,000 1 won |
| 4 + Powerball | 38 | $10,000 | $40,000 12 won |
| 4 | 1,924 | $100 | $200 354 won |
| 3 + Powerball | 2,396 | $100 | $200 416 won |
| 3 | 100,306 | $7 | $14 19,051 won |
| 2 + Powerball | 38,498 | $7 | $14 7,254 won |
| 1 + Powerball | 223,070 | $4 | $12 40,696 won |
| 0 + Powerball | 396,372 | $4 | $12 71,379 won |
Winners by state · Sep 20
| State | Winning tickets | Top tier |
|---|---|---|
| Pennsylvania | 143,223 | 3 |
| North Carolina | 76,089 | — |
| Missouri | 49,529 | — |
| Tennessee | 48,872 | — |
| Arizona | 48,746 | 1 |
| Indiana | 43,035 | — |
| Kentucky | 39,573 | — |
| Minnesota | 37,880 | — |
| South Carolina | 37,116 | — |
| Connecticut | 36,124 | — |
| Louisiana | 34,435 | 1 |
| Wisconsin | 34,326 | — |
| Colorado | 30,134 | — |
| Oklahoma | 26,466 | — |
| Iowa | 23,570 | — |
| West Virginia | 20,393 | — |
| Oregon | 20,131 | — |
| Rhode Island | 19,486 | — |
| New Hampshire | 18,289 | — |
| District of Columbia | 16,449 | — |
| New Mexico | 16,367 | — |
| Delaware | 15,039 | — |
| Kansas | 14,133 | — |
| Nebraska | 13,817 | — |
| Idaho | 12,805 | — |
| Maine | 7,629 | — |
| Montana | 5,282 | — |
| South Dakota | 4,777 | — |
| Vermont | 3,717 | — |
| North Dakota | 3,320 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.