Powerball
Saturday, January 6, 2007
01
24
40
49
50
38
4×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $115,000,000 | — |
| 5 | 3 | $1,000,000 | $2,000,000 1 won |
| 4 + Powerball | 37 | $10,000 | $40,000 9 won |
| 4 | 1,409 | $100 | $200 247 won |
| 3 + Powerball | 1,622 | $100 | $200 294 won |
| 3 | 70,457 | $7 | $14 13,219 won |
| 2 + Powerball | 26,864 | $7 | $14 4,711 won |
| 1 + Powerball | 160,621 | $4 | $12 29,595 won |
| 0 + Powerball | 302,862 | $4 | $12 57,011 won |
Winners by state · Jan 6
| State | Winning tickets | Top tier |
|---|---|---|
| Pennsylvania | 95,311 | — |
| North Carolina | 46,253 | 1 |
| Tennessee | 39,906 | — |
| Missouri | 39,392 | 1 |
| Arizona | 39,142 | — |
| Indiana | 34,423 | — |
| Wisconsin | 29,247 | — |
| Kentucky | 29,106 | — |
| Minnesota | 29,041 | — |
| Louisiana | 28,550 | — |
| South Carolina | 28,039 | — |
| Connecticut | 26,421 | 1 |
| Colorado | 22,355 | — |
| Oklahoma | 21,368 | — |
| Iowa | 16,363 | — |
| West Virginia | 16,328 | — |
| Oregon | 15,402 | — |
| Rhode Island | 15,361 | — |
| New Hampshire | 12,831 | — |
| Kansas | 11,282 | — |
| New Mexico | 11,033 | — |
| District of Columbia | 11,032 | — |
| Nebraska | 10,377 | — |
| Idaho | 9,905 | — |
| Delaware | 9,677 | — |
| Maine | 6,397 | — |
| Montana | 4,136 | — |
| South Dakota | 3,665 | — |
| Vermont | 3,312 | — |
| North Dakota | 2,533 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.