Powerball
Saturday, February 24, 2007
36
38
42
54
55
24
3×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $78,000,000 | — |
| 5 | 6 | $1,000,000 | $2,000,000 1 won |
| 4 + Powerball | 18 | $10,000 | $40,000 5 won |
| 4 | 957 | $100 | $200 209 won |
| 3 + Powerball | 1,178 | $100 | $200 237 won |
| 3 | 48,895 | $7 | $14 10,522 won |
| 2 + Powerball | 19,763 | $7 | $14 4,293 won |
| 1 + Powerball | 121,238 | $4 | $12 26,617 won |
| 0 + Powerball | 252,524 | $4 | $12 58,274 won |
Winners by state · Feb 24
| State | Winning tickets | Top tier |
|---|---|---|
| Pennsylvania | 65,535 | — |
| North Carolina | 47,066 | 1 |
| Tennessee | 34,600 | — |
| Missouri | 33,753 | — |
| Arizona | 33,104 | 1 |
| Louisiana | 26,338 | 1 |
| Indiana | 26,299 | — |
| South Carolina | 25,512 | — |
| Kentucky | 22,969 | — |
| Minnesota | 21,924 | — |
| Wisconsin | 19,997 | — |
| Oklahoma | 19,869 | — |
| Colorado | 19,625 | — |
| Connecticut | 18,937 | 1 |
| West Virginia | 12,983 | — |
| Iowa | 12,741 | — |
| Oregon | 11,400 | — |
| Rhode Island | 10,523 | — |
| Kansas | 10,487 | 2 |
| New Hampshire | 10,324 | — |
| New Mexico | 9,593 | — |
| Nebraska | 9,392 | — |
| Idaho | 8,765 | — |
| District of Columbia | 7,924 | — |
| Delaware | 7,247 | — |
| Maine | 5,588 | — |
| Montana | 3,697 | — |
| South Dakota | 2,915 | — |
| Vermont | 2,640 | — |
| North Dakota | 2,173 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.