Powerball
Wednesday, March 21, 2007
16
24
38
53
54
05
5×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $15,000,000 | — |
| 5 | 4 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 14 | $10,000 | $40,000 5 won |
| 4 | 720 | $100 | $200 168 won |
| 3 + Powerball | 1,009 | $100 | $200 211 won |
| 3 | 37,133 | $7 | $14 8,294 won |
| 2 + Powerball | 16,335 | $7 | $14 4,093 won |
| 1 + Powerball | 103,147 | $4 | $12 26,492 won |
| 0 + Powerball | 209,761 | $4 | $12 55,405 won |
Winners by state · Mar 21
| State | Winning tickets | Top tier |
|---|---|---|
| Pennsylvania | 52,547 | 1 |
| North Carolina | 51,175 | — |
| Tennessee | 28,889 | 1 |
| Missouri | 28,659 | 1 |
| Arizona | 26,896 | — |
| Indiana | 21,729 | 1 |
| South Carolina | 21,722 | — |
| Louisiana | 20,257 | — |
| Kentucky | 19,231 | — |
| Minnesota | 17,681 | — |
| Oklahoma | 17,253 | — |
| Wisconsin | 17,068 | — |
| Colorado | 15,013 | — |
| Connecticut | 14,917 | — |
| Iowa | 12,391 | — |
| West Virginia | 10,051 | — |
| Rhode Island | 9,431 | — |
| Idaho | 9,103 | — |
| New Hampshire | 8,793 | — |
| Kansas | 8,102 | — |
| Nebraska | 7,966 | — |
| New Mexico | 7,257 | — |
| District of Columbia | 7,086 | — |
| Oregon | 6,894 | — |
| Delaware | 5,872 | — |
| Maine | 5,133 | — |
| Montana | 3,801 | — |
| South Dakota | 2,494 | — |
| Vermont | 2,330 | — |
| North Dakota | 2,164 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.