Powerball
Saturday, March 31, 2007
02
05
16
36
40
36
2×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 1 | $41,000,000 | — |
| 5 | 5 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 22 | $10,000 | $40,000 7 won |
| 4 | 996 | $100 | $200 238 won |
| 3 + Powerball | 1,109 | $100 | $200 293 won |
| 3 | 50,659 | $7 | $14 12,074 won |
| 2 + Powerball | 18,287 | $7 | $14 4,276 won |
| 1 + Powerball | 107,551 | $4 | $12 25,221 won |
| 0 + Powerball | 191,294 | $4 | $12 44,517 won |
Winners by state · Mar 31
| State | Winning tickets | Top tier |
|---|---|---|
| Pennsylvania | 53,249 | — |
| North Carolina | 38,234 | — |
| Missouri | 29,355 | — |
| Tennessee | 28,462 | — |
| Arizona | 26,421 | 1 |
| Indiana | 23,515 | — |
| Louisiana | 21,517 | 1 |
| South Carolina | 20,835 | — |
| Kentucky | 19,572 | — |
| Minnesota | 18,369 | — |
| Wisconsin | 16,604 | 1 |
| Connecticut | 16,325 | 1 |
| Oklahoma | 16,148 | — |
| Colorado | 16,082 | — |
| Iowa | 11,604 | 1 |
| West Virginia | 10,764 | — |
| Rhode Island | 9,186 | — |
| New Hampshire | 9,059 | — |
| Oregon | 8,822 | — |
| Kansas | 8,775 | — |
| Idaho | 8,229 | 1 |
| Nebraska | 8,079 | — |
| New Mexico | 7,781 | — |
| District of Columbia | 6,645 | — |
| Delaware | 6,233 | — |
| Maine | 5,634 | — |
| Montana | 3,353 | — |
| South Dakota | 2,512 | — |
| Vermont | 2,389 | — |
| North Dakota | 2,035 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.