Powerball
Saturday, April 7, 2007
02
28
31
54
55
23
4×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $15,000,000 | — |
| 5 | 2 | $1,000,000 | $2,000,000 5 won |
| 4 + Powerball | 20 | $10,000 | $40,000 4 won |
| 4 | 690 | $100 | $200 203 won |
| 3 + Powerball | 886 | $100 | $200 253 won |
| 3 | 35,620 | $7 | $14 10,146 won |
| 2 + Powerball | 14,810 | $7 | $14 4,223 won |
| 1 + Powerball | 94,768 | $4 | $12 27,523 won |
| 0 + Powerball | 185,487 | $4 | $12 53,610 won |
Winners by state · Apr 7
| State | Winning tickets | Top tier |
|---|---|---|
| Pennsylvania | 53,044 | — |
| North Carolina | 36,679 | — |
| Missouri | 27,385 | — |
| Tennessee | 25,311 | — |
| Arizona | 24,593 | 1 |
| Indiana | 21,642 | — |
| Louisiana | 19,353 | — |
| Kentucky | 19,100 | — |
| South Carolina | 18,758 | — |
| Minnesota | 16,896 | — |
| Wisconsin | 16,104 | — |
| Oklahoma | 15,958 | 1 |
| Colorado | 14,643 | — |
| Connecticut | 14,472 | — |
| Iowa | 11,699 | — |
| West Virginia | 9,458 | — |
| Rhode Island | 8,950 | — |
| Kansas | 8,048 | — |
| Idaho | 8,044 | — |
| New Hampshire | 7,991 | — |
| Oregon | 7,820 | — |
| Nebraska | 7,728 | — |
| New Mexico | 7,047 | — |
| District of Columbia | 5,891 | — |
| Delaware | 5,593 | — |
| Maine | 4,882 | — |
| Montana | 3,498 | — |
| North Dakota | 2,392 | — |
| South Dakota | 2,367 | — |
| Vermont | 2,220 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.