Powerball
Saturday, April 14, 2007
12
21
36
38
49
18
10×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $27,000,000 | — |
| 5 | 5 | $1,000,000 | $2,000,000 1 won |
| 4 + Powerball | 18 | $10,000 | $40,000 5 won |
| 4 | 768 | $100 | $200 255 won |
| 3 + Powerball | 991 | $100 | $200 319 won |
| 3 | 41,425 | $7 | $14 12,040 won |
| 2 + Powerball | 16,640 | $7 | $14 4,800 won |
| 1 + Powerball | 100,394 | $4 | $12 29,658 won |
| 0 + Powerball | 184,509 | $4 | $12 54,660 won |
Winners by state · Apr 14
| State | Winning tickets | Top tier |
|---|---|---|
| Pennsylvania | 50,155 | 1 |
| North Carolina | 43,151 | — |
| Tennessee | 29,620 | — |
| Missouri | 27,311 | — |
| Arizona | 23,503 | — |
| Indiana | 22,896 | — |
| South Carolina | 22,871 | — |
| Louisiana | 19,611 | — |
| Kentucky | 18,595 | — |
| Oklahoma | 18,491 | — |
| Minnesota | 17,275 | 1 |
| Wisconsin | 15,882 | 1 |
| Colorado | 15,757 | — |
| Connecticut | 14,487 | — |
| Iowa | 12,509 | — |
| West Virginia | 9,829 | — |
| New Hampshire | 8,609 | — |
| Rhode Island | 8,442 | — |
| Kansas | 8,273 | — |
| Oregon | 8,119 | 2 |
| Idaho | 7,802 | — |
| Nebraska | 7,802 | — |
| New Mexico | 7,280 | — |
| District of Columbia | 6,221 | — |
| Delaware | 5,637 | — |
| Maine | 5,189 | — |
| Montana | 3,283 | — |
| South Dakota | 2,443 | — |
| North Dakota | 2,385 | — |
| Vermont | 2,368 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.