Powerball
Wednesday, August 1, 2007
09
16
23
51
52
12
5×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $105,000,000 | — |
| 5 | 3 | $1,000,000 | $2,000,000 1 won |
| 4 + Powerball | 31 | $10,000 | $40,000 9 won |
| 4 | 1,241 | $100 | $200 246 won |
| 3 + Powerball | 1,529 | $100 | $200 336 won |
| 3 | 61,766 | $7 | $14 12,922 won |
| 2 + Powerball | 25,943 | $7 | $14 5,558 won |
| 1 + Powerball | 154,122 | $4 | $12 33,603 won |
| 0 + Powerball | 285,143 | $4 | $12 62,432 won |
Winners by state · Aug 1
| State | Winning tickets | Top tier |
|---|---|---|
| Pennsylvania | 88,133 | 1 |
| North Carolina | 52,420 | — |
| Missouri | 38,758 | — |
| Tennessee | 38,601 | — |
| Arizona | 32,720 | — |
| South Carolina | 30,940 | — |
| Minnesota | 29,140 | 1 |
| Indiana | 28,070 | — |
| Louisiana | 27,611 | — |
| Kentucky | 26,162 | — |
| Colorado | 23,976 | — |
| Connecticut | 23,573 | — |
| Wisconsin | 23,569 | — |
| Oklahoma | 23,267 | — |
| Iowa | 15,971 | — |
| West Virginia | 15,478 | — |
| Oregon | 15,028 | — |
| Rhode Island | 12,901 | — |
| New Mexico | 12,613 | — |
| Kansas | 11,952 | 1 |
| New Hampshire | 11,366 | — |
| Idaho | 11,230 | — |
| Nebraska | 10,990 | — |
| Delaware | 9,793 | — |
| District of Columbia | 9,353 | — |
| Maine | 6,629 | — |
| Montana | 4,520 | — |
| South Dakota | 3,941 | — |
| Vermont | 2,742 | — |
| North Dakota | 2,480 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.