Powerball
Wednesday, August 8, 2007
09
16
21
30
52
09
2×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $141,000,000 | — |
| 5 | 9 | $1,000,000 | $2,000,000 1 won |
| 4 + Powerball | 49 | $10,000 | $40,000 10 won |
| 4 | 1,651 | $100 | $200 327 won |
| 3 + Powerball | 2,081 | $100 | $200 445 won |
| 3 | 83,797 | $7 | $14 16,374 won |
| 2 + Powerball | 33,288 | $7 | $14 6,669 won |
| 1 + Powerball | 194,514 | $4 | $12 38,316 won |
| 0 + Powerball | 352,112 | $4 | $12 68,209 won |
Winners by state · Aug 8
| State | Winning tickets | Top tier |
|---|---|---|
| Pennsylvania | 117,518 | 1 |
| North Carolina | 58,938 | 2 |
| Missouri | 47,321 | 1 |
| Tennessee | 44,476 | — |
| Arizona | 41,302 | — |
| Minnesota | 37,223 | — |
| South Carolina | 37,223 | 1 |
| Louisiana | 34,475 | 1 |
| Indiana | 33,173 | 1 |
| Kentucky | 32,877 | — |
| Wisconsin | 30,894 | 2 |
| Colorado | 29,402 | — |
| Connecticut | 28,867 | — |
| Oklahoma | 26,857 | — |
| Iowa | 20,366 | — |
| West Virginia | 19,549 | — |
| Oregon | 18,674 | — |
| Rhode Island | 17,460 | — |
| New Hampshire | 16,728 | — |
| New Mexico | 15,084 | — |
| Kansas | 13,689 | — |
| Idaho | 13,496 | — |
| Nebraska | 13,130 | — |
| Delaware | 13,011 | — |
| District of Columbia | 11,125 | — |
| Maine | 7,737 | — |
| Montana | 5,248 | — |
| South Dakota | 4,849 | — |
| Vermont | 3,232 | — |
| North Dakota | 2,939 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.