Powerball
Wednesday, August 22, 2007
12
37
40
48
50
37
4×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $245,000,000 | — |
| 5 | 12 | $1,000,000 | $2,000,000 2 won |
| 4 + Powerball | 91 | $10,000 | $40,000 18 won |
| 4 | 3,206 | $100 | $200 479 won |
| 3 + Powerball | 4,024 | $100 | $200 559 won |
| 3 | 165,507 | $7 | $14 24,846 won |
| 2 + Powerball | 64,015 | $7 | $14 9,450 won |
| 1 + Powerball | 381,576 | $4 | $12 57,544 won |
| 0 + Powerball | 714,509 | $4 | $12 108,775 won |
Winners by state · Aug 22
| State | Winning tickets | Top tier |
|---|---|---|
| Pennsylvania | 290,937 | 2 |
| North Carolina | 97,418 | 3 |
| Missouri | 86,462 | — |
| Arizona | 76,448 | 4 |
| Minnesota | 76,227 | — |
| Tennessee | 73,405 | — |
| Connecticut | 65,871 | — |
| Wisconsin | 63,948 | — |
| Kentucky | 62,223 | — |
| South Carolina | 59,998 | — |
| Louisiana | 59,289 | — |
| Indiana | 57,952 | — |
| Colorado | 53,726 | 1 |
| Oklahoma | 45,627 | — |
| Oregon | 37,048 | — |
| New Hampshire | 36,742 | — |
| Iowa | 34,608 | — |
| West Virginia | 34,596 | 1 |
| Rhode Island | 32,556 | — |
| Delaware | 30,245 | — |
| New Mexico | 26,044 | — |
| District of Columbia | 24,453 | — |
| Kansas | 24,222 | — |
| Nebraska | 22,355 | — |
| Idaho | 21,924 | 1 |
| Maine | 11,684 | — |
| South Dakota | 7,843 | — |
| Montana | 7,471 | — |
| Vermont | 6,731 | — |
| North Dakota | 5,142 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.