Powerball
Saturday, September 15, 2007
13
16
27
48
51
21
5×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $29,000,000 | — |
| 5 | 3 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 19 | $10,000 | $40,000 12 won |
| 4 | 777 | $100 | $200 195 won |
| 3 + Powerball | 943 | $100 | $200 261 won |
| 3 | 40,634 | $7 | $14 10,178 won |
| 2 + Powerball | 16,750 | $7 | $14 4,100 won |
| 1 + Powerball | 100,164 | $4 | $12 25,606 won |
| 0 + Powerball | 189,444 | $4 | $12 48,466 won |
Winners by state · Sep 15
| State | Winning tickets | Top tier |
|---|---|---|
| Pennsylvania | 49,588 | — |
| North Carolina | 38,994 | — |
| Missouri | 26,129 | — |
| Tennessee | 25,776 | 1 |
| Arizona | 23,259 | 1 |
| Indiana | 23,227 | — |
| South Carolina | 21,999 | — |
| Louisiana | 20,185 | — |
| Kentucky | 19,432 | — |
| Minnesota | 18,107 | — |
| Oklahoma | 17,831 | — |
| Wisconsin | 15,972 | — |
| Connecticut | 15,595 | — |
| Colorado | 14,922 | — |
| Iowa | 11,445 | — |
| West Virginia | 9,917 | — |
| Kansas | 8,809 | 1 |
| New Hampshire | 8,648 | — |
| Idaho | 8,295 | — |
| Nebraska | 8,103 | — |
| Rhode Island | 8,085 | — |
| Oregon | 7,754 | — |
| New Mexico | 7,664 | — |
| District of Columbia | 5,967 | — |
| Delaware | 5,708 | — |
| Maine | 5,023 | — |
| Montana | 3,491 | — |
| South Dakota | 2,543 | — |
| Vermont | 2,280 | — |
| North Dakota | 2,057 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.