Powerball
Saturday, September 22, 2007
04
09
18
43
55
03
3×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $48,000,000 | — |
| 5 | 2 | $1,000,000 | $2,000,000 2 won |
| 4 + Powerball | 24 | $10,000 | $40,000 3 won |
| 4 | 926 | $100 | $200 237 won |
| 3 + Powerball | 1,268 | $100 | $200 334 won |
| 3 | 46,880 | $7 | $14 11,466 won |
| 2 + Powerball | 20,004 | $7 | $14 5,083 won |
| 1 + Powerball | 117,268 | $4 | $12 29,948 won |
| 0 + Powerball | 212,943 | $4 | $12 54,799 won |
Winners by state · Sep 22
| State | Winning tickets | Top tier |
|---|---|---|
| Pennsylvania | 57,417 | — |
| North Carolina | 47,861 | — |
| Tennessee | 31,140 | — |
| Missouri | 30,741 | — |
| Arizona | 26,654 | — |
| Indiana | 26,508 | 1 |
| South Carolina | 24,507 | — |
| Louisiana | 22,131 | 1 |
| Kentucky | 21,469 | — |
| Minnesota | 20,318 | — |
| Oklahoma | 19,837 | — |
| Wisconsin | 18,518 | — |
| Colorado | 17,964 | — |
| Connecticut | 16,564 | — |
| Iowa | 12,745 | — |
| West Virginia | 11,476 | — |
| Kansas | 9,818 | — |
| New Hampshire | 9,672 | — |
| Rhode Island | 9,222 | — |
| Idaho | 8,962 | — |
| Nebraska | 8,862 | — |
| Oregon | 8,853 | — |
| New Mexico | 8,647 | — |
| District of Columbia | 6,725 | — |
| Delaware | 6,586 | — |
| Maine | 5,547 | — |
| Montana | 4,032 | — |
| South Dakota | 3,013 | — |
| Vermont | 2,497 | — |
| North Dakota | 2,146 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.