Powerball
Saturday, September 29, 2007
31
33
38
49
55
39
3×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 1 | $15,000,000 | — |
| 5 | 4 | $1,000,000 | $2,000,000 1 won |
| 4 + Powerball | 24 | $10,000 | $40,000 3 won |
| 4 | 713 | $100 | $200 142 won |
| 3 + Powerball | 858 | $100 | $200 210 won |
| 3 | 35,584 | $7 | $14 8,690 won |
| 2 + Powerball | 14,203 | $7 | $14 3,468 won |
| 1 + Powerball | 85,640 | $4 | $12 20,844 won |
| 0 + Powerball | 166,528 | $4 | $12 41,060 won |
Winners by state · Sep 29
| State | Winning tickets | Top tier |
|---|---|---|
| Pennsylvania | 46,419 | 1 |
| North Carolina | 32,434 | — |
| Missouri | 24,250 | — |
| Tennessee | 23,334 | — |
| Arizona | 20,046 | — |
| Indiana | 20,039 | — |
| South Carolina | 17,627 | — |
| Louisiana | 16,990 | 2 |
| Kentucky | 16,737 | — |
| Wisconsin | 15,181 | — |
| Minnesota | 14,828 | — |
| Oklahoma | 14,234 | 1 |
| Colorado | 12,915 | — |
| Connecticut | 12,166 | — |
| Iowa | 10,054 | 1 |
| West Virginia | 8,483 | — |
| New Hampshire | 7,493 | — |
| Kansas | 7,321 | — |
| Rhode Island | 7,041 | — |
| Oregon | 6,908 | — |
| Nebraska | 6,743 | — |
| Idaho | 6,405 | — |
| New Mexico | 6,286 | — |
| Delaware | 5,007 | — |
| District of Columbia | 4,868 | — |
| Maine | 4,525 | — |
| Montana | 3,004 | — |
| South Dakota | 2,178 | — |
| Vermont | 2,040 | — |
| North Dakota | 1,858 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.